Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 207 | 88 | 101 | 18 | 617 | 678 | 103 | 50 | 43 | 10 | 342 | 320 | 104 | 38 | 58 | 8 | 275 | 358 |
---|
Exhibition | 8 | 1 | 7 | 0 | 16 | 36 | 3 | 0 | 3 | 0 | 6 | 15 | 5 | 1 | 4 | 0 | 10 | 21 |
---|
Overall | 218 | 89 | 111 | 18 | 633 | 714 | 107 | 50 | 47 | 10 | 348 | 335 | 111 | 39 | 64 | 8 | 285 | 379 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
COW U16 | 33 | 8 | 25 | 0 | 64 | 127 | 16 | 6 | 10 | 0 | 38 | 54 | 17 | 2 | 15 | 0 | 26 | 73 |
---|
COW U18 | 31 | 11 | 20 | 0 | 81 | 125 | 16 | 6 | 10 | 0 | 47 | 63 | 15 | 5 | 10 | 0 | 34 | 62 |
---|
COW U10 | 27 | 8 | 16 | 3 | 62 | 112 | 12 | 4 | 7 | 1 | 25 | 50 | 15 | 4 | 9 | 2 | 37 | 62 |
---|
COW U15 | 27 | 13 | 14 | 0 | 113 | 102 | 13 | 7 | 6 | 0 | 64 | 48 | 14 | 6 | 8 | 0 | 49 | 54 |
---|
COW U11 | 25 | 14 | 5 | 6 | 100 | 55 | 13 | 7 | 1 | 5 | 56 | 25 | 12 | 7 | 4 | 1 | 44 | 30 |
---|
COW U14 | 25 | 21 | 3 | 1 | 102 | 38 | 13 | 11 | 2 | 0 | 53 | 22 | 12 | 10 | 1 | 1 | 49 | 16 |
---|
COW U12 | 24 | 7 | 13 | 4 | 57 | 73 | 12 | 5 | 5 | 2 | 35 | 34 | 12 | 2 | 8 | 2 | 22 | 39 |
---|
COW U13 | 23 | 7 | 12 | 4 | 54 | 82 | 11 | 4 | 5 | 2 | 30 | 39 | 12 | 3 | 7 | 2 | 24 | 43 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Waxers | 22 | 11 | 10 | 1 | 76 | 74 | 10 | 6 | 4 | 0 | 41 | 33 | 12 | 5 | 6 | 1 | 35 | 41 |
---|
North Shore Whitecaps | 22 | 12 | 8 | 2 | 53 | 47 | 11 | 6 | 3 | 2 | 30 | 27 | 11 | 6 | 5 | 0 | 23 | 20 |
---|
Quinte Red Devils | 22 | 3 | 18 | 1 | 48 | 100 | 11 | 1 | 10 | 0 | 23 | 45 | 11 | 2 | 8 | 1 | 25 | 55 |
---|
Greater Kingston Jr Gaels | 21 | 13 | 6 | 2 | 85 | 51 | 10 | 9 | 1 | 0 | 49 | 27 | 11 | 4 | 5 | 2 | 36 | 24 |
---|
Peterborough Petes | 21 | 9 | 11 | 1 | 65 | 63 | 11 | 6 | 4 | 1 | 40 | 27 | 10 | 3 | 7 | 0 | 25 | 36 |
---|
Whitby Wildcats | 21 | 9 | 9 | 3 | 49 | 67 | 12 | 5 | 5 | 2 | 28 | 38 | 9 | 4 | 4 | 1 | 21 | 29 |
---|
Barrie Jr Colts | 20 | 4 | 13 | 3 | 41 | 86 | 9 | 3 | 5 | 1 | 21 | 31 | 11 | 1 | 8 | 2 | 20 | 55 |
---|
York-Simcoe Express | 20 | 6 | 13 | 1 | 57 | 80 | 10 | 3 | 6 | 1 | 28 | 39 | 10 | 3 | 7 | 0 | 29 | 41 |
---|
Ajax-Pickering Raiders | 19 | 6 | 9 | 4 | 59 | 72 | 9 | 3 | 3 | 3 | 32 | 35 | 10 | 3 | 6 | 1 | 27 | 37 |
---|
North Central Predators | 19 | 15 | 4 | 0 | 84 | 38 | 10 | 8 | 2 | 0 | 50 | 18 | 9 | 7 | 2 | 0 | 34 | 20 |
---|
Credit River Capitals | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Burlington Eagles | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grey-Bruce Highlanders | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Hamilton Kilty B's | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamilton Steel | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Ottawa Myers Automotive | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Ottawa Valley Titans | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodville & District Arena | 39 | 19 | 13 | 7 | 122 | 111 | 39 | 19 | 13 | 7 | 122 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog | 26 | 11 | 15 | 0 | 79 | 96 | 26 | 11 | 15 | 0 | 79 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog Arena Pad 2 | 21 | 14 | 7 | 0 | 90 | 55 | 21 | 14 | 7 | 0 | 90 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Andrews College | 10 | 3 | 7 | 0 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 29 | 41 |
---|
MASK | 9 | 7 | 2 | 0 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 34 | 20 |
---|
Lindsay Rec Centre (Pad 1) | 8 | 2 | 4 | 2 | 23 | 26 | 8 | 2 | 4 | 2 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet (Freedom Mobile) | 7 | 3 | 4 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 21 | 25 |
---|
Innisfil Rec (Red) | 7 | 0 | 5 | 2 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 14 | 35 |
---|
Lindsay Rec Rentre (Pad 2) | 6 | 3 | 3 | 0 | 20 | 23 | 6 | 3 | 3 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Village | 6 | 3 | 3 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 21 |
---|
Cataraqui (Kinsmen) | 5 | 2 | 2 | 1 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 22 | 13 |
---|
Angus Glen (1 - West) | 4 | 1 | 3 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 14 |
---|
IPSC (1) | 4 | 2 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 8 |
---|
IPSC (4) | 4 | 1 | 2 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 16 |
---|
Rickard (Toyota) | 4 | 2 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 11 |
---|