Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 79 | 31 | 39 | 9 | 215 | 263 | 41 | 19 | 17 | 5 | 130 | 137 | 38 | 12 | 22 | 4 | 85 | 126 |
---|
Exhibition | 6 | 1 | 5 | 0 | 10 | 27 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 1 | 3 | 0 | 7 | 16 |
---|
Overall | 87 | 32 | 46 | 9 | 225 | 290 | 43 | 19 | 19 | 5 | 133 | 148 | 44 | 13 | 27 | 4 | 92 | 142 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
COW U16 | 16 | 3 | 13 | 0 | 23 | 66 | 6 | 2 | 4 | 0 | 9 | 20 | 10 | 1 | 9 | 0 | 14 | 46 |
---|
COW U18 | 14 | 4 | 10 | 0 | 31 | 59 | 8 | 2 | 6 | 0 | 22 | 38 | 6 | 2 | 4 | 0 | 9 | 21 |
---|
COW U11 | 12 | 5 | 3 | 4 | 44 | 31 | 7 | 3 | 1 | 3 | 30 | 19 | 5 | 2 | 2 | 1 | 14 | 12 |
---|
COW U12 | 10 | 3 | 5 | 2 | 24 | 30 | 7 | 3 | 3 | 1 | 20 | 21 | 3 | 0 | 2 | 1 | 4 | 9 |
---|
COW U10 | 9 | 1 | 7 | 1 | 12 | 45 | 5 | 1 | 4 | 0 | 5 | 24 | 4 | 0 | 3 | 1 | 7 | 21 |
---|
COW U14 | 9 | 9 | 0 | 0 | 40 | 12 | 6 | 6 | 0 | 0 | 27 | 9 | 3 | 3 | 0 | 0 | 13 | 3 |
---|
COW U15 | 8 | 6 | 2 | 0 | 39 | 23 | 2 | 2 | 0 | 0 | 16 | 9 | 6 | 4 | 2 | 0 | 23 | 14 |
---|
COW U13 | 7 | 1 | 4 | 2 | 12 | 24 | 2 | 0 | 1 | 1 | 4 | 8 | 5 | 1 | 3 | 1 | 8 | 16 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ajax-Pickering Raiders | 10 | 2 | 5 | 3 | 27 | 38 | 4 | 1 | 1 | 2 | 14 | 17 | 6 | 1 | 4 | 1 | 13 | 21 |
---|
Markham Waxers | 10 | 4 | 5 | 1 | 32 | 42 | 6 | 4 | 2 | 0 | 29 | 26 | 4 | 0 | 3 | 1 | 3 | 16 |
---|
North Shore Whitecaps | 10 | 5 | 4 | 1 | 19 | 22 | 5 | 3 | 1 | 1 | 13 | 11 | 5 | 2 | 3 | 0 | 6 | 11 |
---|
Barrie Jr Colts | 9 | 2 | 6 | 1 | 21 | 36 | 5 | 2 | 3 | 0 | 13 | 19 | 4 | 0 | 3 | 1 | 8 | 17 |
---|
Peterborough Petes | 8 | 2 | 5 | 1 | 20 | 26 | 4 | 1 | 2 | 1 | 11 | 11 | 4 | 1 | 3 | 0 | 9 | 15 |
---|
Whitby Wildcats | 8 | 5 | 2 | 1 | 21 | 24 | 4 | 2 | 2 | 0 | 8 | 16 | 4 | 3 | 0 | 1 | 13 | 8 |
---|
York-Simcoe Express | 8 | 3 | 4 | 1 | 24 | 22 | 6 | 2 | 3 | 1 | 18 | 19 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Quinte Red Devils | 6 | 1 | 5 | 0 | 12 | 30 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 1 | 3 | 0 | 10 | 24 |
---|
Greater Kingston Jr Gaels | 5 | 3 | 2 | 0 | 21 | 12 | 3 | 2 | 1 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 7 | 2 |
---|
North Central Predators | 5 | 4 | 1 | 0 | 18 | 11 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Credit River Capitals | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Grey-Bruce Highlanders | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Hamilton Kilty B's | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ottawa Myers Automotive | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Ottawa Valley Titans | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Scugog | 14 | 6 | 8 | 0 | 45 | 54 | 14 | 6 | 8 | 0 | 45 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodville & District Arena | 14 | 5 | 6 | 3 | 39 | 47 | 14 | 5 | 6 | 3 | 39 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Rec Centre (Pad 1) | 4 | 2 | 1 | 1 | 14 | 9 | 4 | 2 | 1 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog Arena Pad 2 | 4 | 4 | 0 | 0 | 19 | 10 | 4 | 4 | 0 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet (Freedom Mobile) | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 |
---|
Little Britain Community Centre | 3 | 1 | 1 | 1 | 8 | 9 | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MASK | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Rickard (B) | 3 | 0 | 3 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Ajax CC (4) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Angus Glen (1 - West) | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Innisfil Rec (Red) | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
IPSC (4) | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Lindsay Rec Rentre (Pad 2) | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill (Arena 2) | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
Rickard (Toyota) | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
RSP (Canadian Tire) | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
St. Andrews College | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 |
---|