Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 63 | 25 | 35 | 3 | 218 | 212 | 29 | 10 | 16 | 3 | 91 | 97 | 34 | 15 | 19 | 0 | 127 | 115 |
|---|
| Tournament | 16 | 5 | 8 | 3 | 34 | 50 | 8 | 1 | 4 | 3 | 20 | 27 | 8 | 4 | 4 | 0 | 14 | 23 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Overall | 83 | 31 | 46 | 6 | 256 | 263 | 37 | 11 | 20 | 6 | 111 | 124 | 46 | 20 | 26 | 0 | 145 | 139 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COW U12 | 25 | 8 | 13 | 4 | 59 | 80 | 12 | 2 | 6 | 4 | 34 | 44 | 13 | 6 | 7 | 0 | 25 | 36 |
|---|
| COW U16 | 11 | 7 | 4 | 0 | 66 | 37 | 4 | 2 | 2 | 0 | 18 | 10 | 7 | 5 | 2 | 0 | 48 | 27 |
|---|
| COW U10 | 10 | 6 | 3 | 1 | 48 | 29 | 4 | 2 | 1 | 1 | 19 | 11 | 6 | 4 | 2 | 0 | 29 | 18 |
|---|
| COW U18 | 9 | 3 | 6 | 0 | 30 | 35 | 4 | 1 | 3 | 0 | 11 | 19 | 5 | 2 | 3 | 0 | 19 | 16 |
|---|
| COW U14 | 8 | 0 | 8 | 0 | 11 | 32 | 6 | 0 | 6 | 0 | 7 | 26 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| COW U13 | 6 | 0 | 6 | 0 | 4 | 29 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 0 | 4 | 0 | 4 | 19 |
|---|
| COW U15 | 6 | 5 | 0 | 1 | 28 | 7 | 3 | 2 | 0 | 1 | 17 | 3 | 3 | 3 | 0 | 0 | 11 | 4 |
|---|
| COW U11 | 5 | 2 | 3 | 0 | 10 | 14 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Shore Whitecaps | 13 | 6 | 6 | 1 | 57 | 38 | 6 | 2 | 3 | 1 | 22 | 17 | 7 | 4 | 3 | 0 | 35 | 21 |
|---|
| Ajax-Pickering Raiders | 10 | 2 | 8 | 0 | 22 | 32 | 5 | 2 | 3 | 0 | 12 | 14 | 5 | 0 | 5 | 0 | 10 | 18 |
|---|
| Greater Kingston Jr Gaels | 8 | 6 | 1 | 1 | 33 | 15 | 2 | 1 | 0 | 1 | 6 | 5 | 6 | 5 | 1 | 0 | 27 | 10 |
|---|
| York-Simcoe Express | 7 | 1 | 6 | 0 | 11 | 23 | 5 | 1 | 4 | 0 | 10 | 16 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Barrie Jr Colts | 6 | 2 | 4 | 0 | 17 | 27 | 2 | 0 | 2 | 0 | 5 | 11 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| Markham Waxers | 5 | 3 | 2 | 0 | 28 | 19 | 3 | 2 | 1 | 0 | 16 | 14 | 2 | 1 | 1 | 0 | 12 | 5 |
|---|
| North Central Predators | 5 | 4 | 1 | 0 | 30 | 13 | 2 | 2 | 0 | 0 | 15 | 2 | 3 | 2 | 1 | 0 | 15 | 11 |
|---|
| Quinte Red Devils | 5 | 0 | 5 | 0 | 3 | 28 | 2 | 0 | 2 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 3 | 16 |
|---|
| Oakville Rangers | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Peterborough Petes | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Whitby Wildcats | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodville & District Arena | 17 | 5 | 10 | 2 | 45 | 63 | 17 | 5 | 10 | 2 | 45 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 10 | 5 | 5 | 0 | 44 | 30 | 10 | 5 | 5 | 0 | 44 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre | 5 | 1 | 4 | 0 | 9 | 17 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| GM Centre (Main) | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| INVISTA (Desjardins) | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|
| MASK | 3 | 2 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 11 |
|---|
| Peggy Hill Team CC | 3 | 2 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| Rickard (Toyota) | 3 | 2 | 1 | 0 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 25 | 14 |
|---|
| Angus Glen (1 - West) | 2 | 1 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 5 |
|---|
| Centre Ice Sports (Nottawasaga Inn) | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| East Bayfield Arena | 2 | 0 | 0 | 2 | 8 | 8 | 2 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| IPSC (1) | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| Kiwanis Arena | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| St. Andrews College | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|