Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 243 | 89 | 139 | 15 | 714 | 883 | 121 | 42 | 69 | 10 | 355 | 429 | 122 | 47 | 70 | 5 | 359 | 454 |
|---|
| Tournament | 16 | 5 | 8 | 3 | 34 | 50 | 8 | 1 | 4 | 3 | 20 | 27 | 8 | 4 | 4 | 0 | 14 | 23 |
|---|
| Playoff | 4 | 3 | 1 | 0 | 15 | 12 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Overall | 275 | 98 | 159 | 18 | 767 | 946 | 135 | 44 | 78 | 13 | 380 | 462 | 140 | 54 | 81 | 5 | 387 | 484 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COW U12 | 46 | 15 | 26 | 5 | 111 | 158 | 23 | 5 | 13 | 5 | 61 | 84 | 23 | 10 | 13 | 0 | 50 | 74 |
|---|
| COW U16 | 36 | 21 | 15 | 0 | 175 | 131 | 18 | 8 | 10 | 0 | 75 | 65 | 18 | 13 | 5 | 0 | 100 | 66 |
|---|
| COW U18 | 35 | 13 | 20 | 2 | 98 | 132 | 17 | 7 | 9 | 1 | 48 | 60 | 18 | 6 | 11 | 1 | 50 | 72 |
|---|
| COW U15 | 31 | 24 | 4 | 3 | 121 | 52 | 14 | 10 | 1 | 3 | 61 | 21 | 17 | 14 | 3 | 0 | 60 | 31 |
|---|
| COW U10 | 30 | 14 | 12 | 4 | 116 | 108 | 15 | 7 | 6 | 2 | 55 | 58 | 15 | 7 | 6 | 2 | 61 | 50 |
|---|
| COW U14 | 30 | 3 | 27 | 0 | 51 | 141 | 15 | 1 | 14 | 0 | 31 | 73 | 15 | 2 | 13 | 0 | 20 | 68 |
|---|
| COW U11 | 28 | 7 | 19 | 2 | 54 | 86 | 15 | 5 | 9 | 1 | 32 | 44 | 13 | 2 | 10 | 1 | 22 | 42 |
|---|
| COW U13 | 28 | 1 | 25 | 2 | 41 | 138 | 14 | 1 | 12 | 1 | 17 | 57 | 14 | 0 | 13 | 1 | 24 | 81 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wildcats | 28 | 13 | 13 | 2 | 89 | 115 | 16 | 7 | 8 | 1 | 51 | 65 | 12 | 6 | 5 | 1 | 38 | 50 |
|---|
| Markham Waxers | 25 | 15 | 9 | 1 | 100 | 82 | 12 | 9 | 3 | 0 | 51 | 34 | 13 | 6 | 6 | 1 | 49 | 48 |
|---|
| North Shore Whitecaps | 25 | 10 | 13 | 2 | 82 | 79 | 11 | 4 | 5 | 2 | 33 | 29 | 14 | 6 | 8 | 0 | 49 | 50 |
|---|
| York-Simcoe Express | 25 | 5 | 19 | 1 | 45 | 107 | 14 | 3 | 10 | 1 | 31 | 53 | 11 | 2 | 9 | 0 | 14 | 54 |
|---|
| Barrie Jr Colts | 24 | 6 | 15 | 3 | 64 | 93 | 13 | 2 | 10 | 1 | 34 | 56 | 11 | 4 | 5 | 2 | 30 | 37 |
|---|
| North Central Predators | 24 | 12 | 12 | 0 | 101 | 73 | 11 | 5 | 6 | 0 | 44 | 29 | 13 | 7 | 6 | 0 | 57 | 44 |
|---|
| Peterborough Petes | 24 | 6 | 15 | 3 | 63 | 81 | 11 | 1 | 8 | 2 | 24 | 42 | 13 | 5 | 7 | 1 | 39 | 39 |
|---|
| Ajax-Pickering Raiders | 23 | 7 | 15 | 1 | 55 | 75 | 11 | 5 | 5 | 1 | 36 | 33 | 12 | 2 | 10 | 0 | 19 | 42 |
|---|
| Greater Kingston Jr Gaels | 23 | 13 | 9 | 1 | 78 | 72 | 9 | 4 | 4 | 1 | 24 | 32 | 14 | 9 | 5 | 0 | 54 | 40 |
|---|
| Quinte Red Devils | 21 | 2 | 18 | 1 | 33 | 99 | 12 | 2 | 9 | 1 | 22 | 49 | 9 | 0 | 9 | 0 | 11 | 50 |
|---|
| Oakville Rangers | 4 | 3 | 0 | 1 | 14 | 8 | 3 | 2 | 0 | 1 | 12 | 8 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodville & District Arena | 55 | 14 | 35 | 6 | 140 | 227 | 55 | 14 | 35 | 6 | 140 | 227 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 41 | 22 | 18 | 1 | 154 | 118 | 41 | 22 | 18 | 1 | 154 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 13 | 7 | 6 | 0 | 57 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 57 | 44 |
|---|
| St. Andrews College | 11 | 2 | 9 | 0 | 14 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 14 | 54 |
|---|
| Healthy Planet (Sign-A-Field) | 10 | 4 | 5 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 30 | 30 |
|---|
| Lindsay Rec Rentre (Pad 2) | 10 | 3 | 6 | 1 | 29 | 31 | 10 | 3 | 6 | 1 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (1) | 9 | 6 | 2 | 1 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 33 | 32 |
|---|
| INVISTA (Desjardins) | 8 | 4 | 4 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 20 | 26 |
|---|
| Lindsay Rec Centre (Pad 1) | 7 | 0 | 6 | 1 | 6 | 27 | 7 | 0 | 6 | 1 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Angus Glen (1 - West) | 6 | 2 | 3 | 1 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 24 | 25 |
|---|
| Campus (1) | 6 | 3 | 3 | 0 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 24 |
|---|
| Rickard (Toyota) | 5 | 3 | 2 | 0 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 31 | 22 |
|---|
| Wayne Gretzky Sports Centre | 5 | 1 | 4 | 0 | 9 | 17 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Peggy Hill (Arena 2) | 4 | 0 | 2 | 2 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 16 |
|---|
| Quinte S & WC (Mackay) | 4 | 0 | 4 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 29 |
|---|
| Village | 4 | 2 | 2 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|