Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 137 | 59 | 65 | 13 | 410 | 456 | 70 | 33 | 29 | 8 | 226 | 233 | 67 | 26 | 36 | 5 | 184 | 223 |
---|
Exhibition | 6 | 1 | 5 | 0 | 10 | 27 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 1 | 3 | 0 | 7 | 16 |
---|
Overall | 146 | 60 | 73 | 13 | 420 | 483 | 73 | 33 | 32 | 8 | 229 | 244 | 73 | 27 | 41 | 5 | 191 | 239 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
COW U16 | 23 | 6 | 17 | 0 | 43 | 85 | 9 | 4 | 5 | 0 | 19 | 26 | 14 | 2 | 12 | 0 | 24 | 59 |
---|
COW U18 | 22 | 6 | 16 | 0 | 52 | 95 | 12 | 3 | 9 | 0 | 30 | 53 | 10 | 3 | 7 | 0 | 22 | 42 |
---|
COW U10 | 19 | 6 | 12 | 1 | 45 | 81 | 10 | 4 | 6 | 0 | 20 | 42 | 9 | 2 | 6 | 1 | 25 | 39 |
---|
COW U11 | 17 | 8 | 4 | 5 | 60 | 39 | 9 | 4 | 1 | 4 | 34 | 21 | 8 | 4 | 3 | 1 | 26 | 18 |
---|
COW U12 | 16 | 6 | 7 | 3 | 40 | 42 | 10 | 5 | 3 | 2 | 30 | 26 | 6 | 1 | 4 | 1 | 10 | 16 |
---|
COW U14 | 16 | 13 | 2 | 1 | 65 | 27 | 8 | 6 | 2 | 0 | 31 | 17 | 8 | 7 | 0 | 1 | 34 | 10 |
---|
COW U15 | 16 | 11 | 5 | 0 | 80 | 53 | 8 | 5 | 3 | 0 | 46 | 33 | 8 | 6 | 2 | 0 | 34 | 20 |
---|
COW U13 | 14 | 4 | 7 | 3 | 35 | 61 | 6 | 2 | 2 | 2 | 19 | 26 | 8 | 2 | 5 | 1 | 16 | 35 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Markham Waxers | 17 | 9 | 7 | 1 | 60 | 58 | 8 | 6 | 2 | 0 | 37 | 27 | 9 | 3 | 5 | 1 | 23 | 31 |
---|
North Shore Whitecaps | 16 | 8 | 6 | 2 | 39 | 38 | 9 | 5 | 2 | 2 | 27 | 24 | 7 | 3 | 4 | 0 | 12 | 14 |
---|
Ajax-Pickering Raiders | 14 | 4 | 7 | 3 | 42 | 55 | 6 | 2 | 2 | 2 | 21 | 26 | 8 | 2 | 5 | 1 | 21 | 29 |
---|
Greater Kingston Jr Gaels | 14 | 8 | 6 | 0 | 58 | 40 | 6 | 5 | 1 | 0 | 29 | 20 | 8 | 3 | 5 | 0 | 29 | 20 |
---|
Peterborough Petes | 14 | 5 | 8 | 1 | 36 | 44 | 7 | 3 | 3 | 1 | 19 | 20 | 7 | 2 | 5 | 0 | 17 | 24 |
---|
Quinte Red Devils | 13 | 1 | 11 | 1 | 25 | 59 | 7 | 0 | 7 | 0 | 11 | 29 | 6 | 1 | 4 | 1 | 14 | 30 |
---|
York-Simcoe Express | 13 | 5 | 7 | 1 | 42 | 50 | 9 | 3 | 5 | 1 | 26 | 33 | 4 | 2 | 2 | 0 | 16 | 17 |
---|
Barrie Jr Colts | 12 | 3 | 8 | 1 | 24 | 53 | 5 | 2 | 3 | 0 | 13 | 19 | 7 | 1 | 5 | 1 | 11 | 34 |
---|
North Central Predators | 12 | 10 | 2 | 0 | 54 | 22 | 6 | 5 | 1 | 0 | 30 | 8 | 6 | 5 | 1 | 0 | 24 | 14 |
---|
Whitby Wildcats | 12 | 6 | 3 | 3 | 30 | 37 | 7 | 2 | 3 | 2 | 13 | 27 | 5 | 4 | 0 | 1 | 17 | 10 |
---|
Credit River Capitals | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Grey-Bruce Highlanders | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Hamilton Kilty B's | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ottawa Myers Automotive | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Ottawa Valley Titans | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodville & District Arena | 27 | 12 | 10 | 5 | 77 | 91 | 27 | 12 | 10 | 5 | 77 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog | 19 | 8 | 11 | 0 | 56 | 70 | 19 | 8 | 11 | 0 | 56 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog Arena Pad 2 | 11 | 7 | 4 | 0 | 49 | 30 | 11 | 7 | 4 | 0 | 49 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MASK | 6 | 5 | 1 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 24 | 14 |
---|
Lindsay Rec Centre (Pad 1) | 5 | 2 | 1 | 2 | 17 | 12 | 5 | 2 | 1 | 2 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Rec Rentre (Pad 2) | 5 | 3 | 2 | 0 | 19 | 21 | 5 | 3 | 2 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen (1 - West) | 4 | 1 | 3 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 14 |
---|
Cataraqui (Kinsmen) | 4 | 2 | 2 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 11 |
---|
Healthy Planet (Freedom Mobile) | 4 | 2 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 13 |
---|
St. Andrews College | 4 | 2 | 2 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 17 |
---|
Innisfil Rec (Red) | 3 | 0 | 2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 14 |
---|
INVISTA (MNP) | 3 | 0 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 8 |
---|
Little Britain Community Centre | 3 | 1 | 1 | 1 | 8 | 9 | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill (Arena 2) | 3 | 0 | 3 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 19 |
---|
Rickard (B) | 3 | 0 | 3 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Village | 3 | 1 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 11 |
---|