Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 195 | 75 | 108 | 12 | 601 | 704 | 97 | 34 | 55 | 8 | 296 | 344 | 98 | 41 | 53 | 4 | 305 | 360 |
|---|
| Tournament | 16 | 5 | 8 | 3 | 34 | 50 | 8 | 1 | 4 | 3 | 20 | 27 | 8 | 4 | 4 | 0 | 14 | 23 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Overall | 221 | 81 | 125 | 15 | 639 | 755 | 108 | 35 | 62 | 11 | 316 | 371 | 113 | 46 | 63 | 4 | 323 | 384 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COW U12 | 41 | 15 | 22 | 4 | 103 | 137 | 19 | 5 | 10 | 4 | 54 | 70 | 22 | 10 | 12 | 0 | 49 | 67 |
|---|
| COW U18 | 30 | 12 | 16 | 2 | 87 | 99 | 14 | 7 | 6 | 1 | 43 | 42 | 16 | 5 | 10 | 1 | 44 | 57 |
|---|
| COW U16 | 29 | 15 | 14 | 0 | 141 | 114 | 14 | 5 | 9 | 0 | 59 | 56 | 15 | 10 | 5 | 0 | 82 | 58 |
|---|
| COW U10 | 26 | 12 | 11 | 3 | 107 | 94 | 13 | 5 | 6 | 2 | 49 | 55 | 13 | 7 | 5 | 1 | 58 | 39 |
|---|
| COW U15 | 24 | 19 | 3 | 2 | 100 | 44 | 11 | 8 | 1 | 2 | 55 | 19 | 13 | 11 | 2 | 0 | 45 | 25 |
|---|
| COW U14 | 22 | 2 | 20 | 0 | 35 | 109 | 12 | 0 | 12 | 0 | 20 | 58 | 10 | 2 | 8 | 0 | 15 | 51 |
|---|
| COW U11 | 20 | 5 | 13 | 2 | 35 | 61 | 11 | 4 | 6 | 1 | 20 | 30 | 9 | 1 | 7 | 1 | 15 | 31 |
|---|
| COW U13 | 20 | 1 | 17 | 2 | 31 | 97 | 11 | 1 | 9 | 1 | 16 | 41 | 9 | 0 | 8 | 1 | 15 | 56 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Shore Whitecaps | 22 | 9 | 12 | 1 | 78 | 74 | 9 | 3 | 5 | 1 | 29 | 27 | 13 | 6 | 7 | 0 | 49 | 47 |
|---|
| Markham Waxers | 21 | 11 | 9 | 1 | 83 | 74 | 10 | 7 | 3 | 0 | 43 | 30 | 11 | 4 | 6 | 1 | 40 | 44 |
|---|
| North Central Predators | 21 | 10 | 11 | 0 | 84 | 64 | 10 | 5 | 5 | 0 | 42 | 26 | 11 | 5 | 6 | 0 | 42 | 38 |
|---|
| Whitby Wildcats | 20 | 8 | 10 | 2 | 61 | 87 | 12 | 4 | 7 | 1 | 35 | 56 | 8 | 4 | 3 | 1 | 26 | 31 |
|---|
| Ajax-Pickering Raiders | 19 | 6 | 12 | 1 | 47 | 56 | 10 | 4 | 5 | 1 | 31 | 30 | 9 | 2 | 7 | 0 | 16 | 26 |
|---|
| Greater Kingston Jr Gaels | 19 | 13 | 5 | 1 | 75 | 50 | 6 | 4 | 1 | 1 | 22 | 19 | 13 | 9 | 4 | 0 | 53 | 31 |
|---|
| York-Simcoe Express | 19 | 4 | 14 | 1 | 36 | 84 | 11 | 2 | 8 | 1 | 25 | 44 | 8 | 2 | 6 | 0 | 11 | 40 |
|---|
| Peterborough Petes | 18 | 5 | 10 | 3 | 50 | 56 | 9 | 1 | 6 | 2 | 20 | 27 | 9 | 4 | 4 | 1 | 30 | 29 |
|---|
| Quinte Red Devils | 16 | 2 | 13 | 1 | 27 | 81 | 9 | 2 | 6 | 1 | 18 | 38 | 7 | 0 | 7 | 0 | 9 | 43 |
|---|
| Barrie Jr Colts | 15 | 4 | 10 | 1 | 41 | 59 | 8 | 1 | 7 | 0 | 21 | 34 | 7 | 3 | 3 | 1 | 20 | 25 |
|---|
| Oakville Rangers | 4 | 3 | 0 | 1 | 14 | 8 | 3 | 2 | 0 | 1 | 12 | 8 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodville & District Arena | 42 | 10 | 28 | 4 | 107 | 182 | 42 | 10 | 28 | 4 | 107 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 34 | 19 | 14 | 1 | 138 | 93 | 34 | 19 | 14 | 1 | 138 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 11 | 5 | 6 | 0 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 42 | 38 |
|---|
| Lindsay Rec Rentre (Pad 2) | 9 | 2 | 6 | 1 | 22 | 30 | 9 | 2 | 6 | 1 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 8 | 2 | 6 | 0 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 11 | 40 |
|---|
| INVISTA (Desjardins) | 7 | 4 | 3 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 19 | 17 |
|---|
| IPSC (1) | 7 | 4 | 2 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 25 | 28 |
|---|
| Campus (1) | 6 | 3 | 3 | 0 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 24 |
|---|
| Healthy Planet (Sign-A-Field) | 6 | 3 | 2 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 20 |
|---|
| Angus Glen (1 - West) | 5 | 1 | 3 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 21 |
|---|
| Lindsay Rec Centre (Pad 1) | 5 | 0 | 4 | 1 | 6 | 17 | 5 | 0 | 4 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 5 | 3 | 2 | 0 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 31 | 22 |
|---|
| Wayne Gretzky Sports Centre | 5 | 1 | 4 | 0 | 9 | 17 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Quinte S & WC (Mackay) | 4 | 0 | 4 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 29 |
|---|
| Village | 4 | 2 | 2 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|