Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 116 | 43 | 68 | 5 | 363 | 406 | 57 | 19 | 34 | 4 | 168 | 203 | 59 | 24 | 34 | 1 | 195 | 203 |
|---|
| Tournament | 16 | 5 | 8 | 3 | 34 | 50 | 8 | 1 | 4 | 3 | 20 | 27 | 8 | 4 | 4 | 0 | 14 | 23 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Overall | 139 | 49 | 82 | 8 | 401 | 457 | 66 | 20 | 39 | 7 | 188 | 230 | 73 | 29 | 43 | 1 | 213 | 227 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COW U12 | 32 | 11 | 17 | 4 | 80 | 104 | 14 | 3 | 7 | 4 | 41 | 51 | 18 | 8 | 10 | 0 | 39 | 53 |
|---|
| COW U18 | 20 | 8 | 11 | 1 | 60 | 68 | 9 | 4 | 4 | 1 | 27 | 30 | 11 | 4 | 7 | 0 | 33 | 38 |
|---|
| COW U16 | 17 | 10 | 7 | 0 | 89 | 61 | 7 | 3 | 4 | 0 | 29 | 23 | 10 | 7 | 3 | 0 | 60 | 38 |
|---|
| COW U10 | 15 | 8 | 5 | 2 | 68 | 53 | 7 | 3 | 3 | 1 | 26 | 31 | 8 | 5 | 2 | 1 | 42 | 22 |
|---|
| COW U14 | 14 | 1 | 13 | 0 | 17 | 59 | 9 | 0 | 9 | 0 | 11 | 40 | 5 | 1 | 4 | 0 | 6 | 19 |
|---|
| COW U13 | 12 | 1 | 11 | 0 | 18 | 52 | 7 | 1 | 6 | 0 | 11 | 28 | 5 | 0 | 5 | 0 | 7 | 24 |
|---|
| COW U15 | 12 | 8 | 3 | 1 | 49 | 22 | 6 | 4 | 1 | 1 | 33 | 11 | 6 | 4 | 2 | 0 | 16 | 11 |
|---|
| COW U11 | 11 | 2 | 9 | 0 | 20 | 38 | 6 | 2 | 4 | 0 | 10 | 16 | 5 | 0 | 5 | 0 | 10 | 22 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Shore Whitecaps | 16 | 6 | 9 | 1 | 61 | 54 | 7 | 2 | 4 | 1 | 24 | 21 | 9 | 4 | 5 | 0 | 37 | 33 |
|---|
| North Central Predators | 13 | 8 | 5 | 0 | 58 | 28 | 6 | 4 | 2 | 0 | 27 | 8 | 7 | 4 | 3 | 0 | 31 | 20 |
|---|
| Ajax-Pickering Raiders | 12 | 3 | 9 | 0 | 30 | 41 | 7 | 3 | 4 | 0 | 20 | 23 | 5 | 0 | 5 | 0 | 10 | 18 |
|---|
| Greater Kingston Jr Gaels | 12 | 7 | 4 | 1 | 43 | 31 | 3 | 1 | 1 | 1 | 7 | 12 | 9 | 6 | 3 | 0 | 36 | 19 |
|---|
| Quinte Red Devils | 12 | 1 | 11 | 0 | 19 | 57 | 6 | 1 | 5 | 0 | 11 | 28 | 6 | 0 | 6 | 0 | 8 | 29 |
|---|
| Markham Waxers | 11 | 6 | 5 | 0 | 50 | 36 | 7 | 5 | 2 | 0 | 32 | 22 | 4 | 1 | 3 | 0 | 18 | 14 |
|---|
| York-Simcoe Express | 11 | 2 | 9 | 0 | 20 | 43 | 7 | 1 | 6 | 0 | 16 | 28 | 4 | 1 | 3 | 0 | 4 | 15 |
|---|
| Peterborough Petes | 10 | 3 | 5 | 2 | 30 | 34 | 5 | 1 | 3 | 1 | 14 | 16 | 5 | 2 | 2 | 1 | 16 | 18 |
|---|
| Whitby Wildcats | 9 | 3 | 5 | 1 | 22 | 42 | 5 | 0 | 4 | 1 | 5 | 28 | 4 | 3 | 1 | 0 | 17 | 14 |
|---|
| Barrie Jr Colts | 8 | 3 | 5 | 0 | 24 | 33 | 3 | 1 | 2 | 0 | 10 | 13 | 5 | 2 | 3 | 0 | 14 | 20 |
|---|
| Oakville Rangers | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodville & District Arena | 27 | 7 | 18 | 2 | 68 | 114 | 27 | 7 | 18 | 2 | 68 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 21 | 10 | 10 | 1 | 83 | 61 | 21 | 10 | 10 | 1 | 83 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 7 | 4 | 3 | 0 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 31 | 20 |
|---|
| Lindsay Rec Rentre (Pad 2) | 5 | 2 | 2 | 1 | 12 | 12 | 5 | 2 | 2 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Sports Centre | 5 | 1 | 4 | 0 | 9 | 17 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Healthy Planet (Sign-A-Field) | 4 | 2 | 1 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 16 |
|---|
| INVISTA (Desjardins) | 4 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| IPSC (1) | 4 | 3 | 1 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 14 |
|---|
| Rickard (Toyota) | 4 | 3 | 1 | 0 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 30 | 18 |
|---|
| St. Andrews College | 4 | 1 | 3 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 15 |
|---|
| Campus (1) | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| GM Centre (Main) | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| INVISTA (MNP) | 3 | 2 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 7 |
|---|
| Peggy Hill Team CC | 3 | 2 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| Quinte S & WC (Mackay) | 3 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 15 |
|---|