Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 26 | 10 | 15 | 1 | 107 | 91 | 14 | 5 | 8 | 1 | 49 | 50 | 12 | 5 | 7 | 0 | 58 | 41 |
---|
Tournament | 12 | 4 | 6 | 2 | 28 | 40 | 6 | 1 | 3 | 2 | 18 | 24 | 6 | 3 | 3 | 0 | 10 | 16 |
---|
Overall | 40 | 14 | 23 | 3 | 135 | 131 | 20 | 6 | 11 | 3 | 67 | 74 | 20 | 8 | 12 | 0 | 68 | 57 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
COW U12 | 15 | 4 | 8 | 3 | 37 | 53 | 8 | 1 | 4 | 3 | 25 | 33 | 7 | 3 | 4 | 0 | 12 | 20 |
---|
COW U18 | 5 | 2 | 3 | 0 | 19 | 17 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 13 | 9 |
---|
COW U10 | 4 | 3 | 1 | 0 | 24 | 10 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 16 | 3 |
---|
COW U14 | 4 | 0 | 4 | 0 | 5 | 16 | 3 | 0 | 3 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
COW U16 | 4 | 2 | 2 | 0 | 30 | 12 | 2 | 1 | 1 | 0 | 13 | 5 | 2 | 1 | 1 | 0 | 17 | 7 |
---|
COW U11 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
COW U13 | 2 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
COW U15 | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Shore Whitecaps | 4 | 2 | 2 | 0 | 29 | 13 | 3 | 1 | 2 | 0 | 14 | 9 | 1 | 1 | 0 | 0 | 15 | 4 |
---|
Quinte Red Devils | 4 | 0 | 4 | 0 | 1 | 21 | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Ajax-Pickering Raiders | 3 | 1 | 2 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Barrie Jr Colts | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Greater Kingston Jr Gaels | 3 | 2 | 1 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
North Central Predators | 3 | 2 | 1 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
---|
Oakville Rangers | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
York-Simcoe Express | 3 | 1 | 2 | 0 | 10 | 13 | 3 | 1 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peterborough Petes | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Ajax Pickering Raiders | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Brantford 99ers | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Hawks | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Halton Hurricanes | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Waxers | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Rochester Saints | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sudbury Jr Wolves | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Toronto Young Nationals | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Waterloo Wolves | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Whitby Wildcats | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodville & District Arena | 9 | 2 | 6 | 1 | 20 | 37 | 9 | 2 | 6 | 1 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog Arena Pad 2 | 5 | 3 | 2 | 0 | 29 | 13 | 5 | 3 | 2 | 0 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Sports Centre | 5 | 1 | 4 | 0 | 9 | 17 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Peggy Hill Team CC | 3 | 2 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Centre Ice Sports (Nottawasaga Inn) | 2 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
East Bayfield Arena | 2 | 0 | 0 | 2 | 8 | 8 | 2 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MASK | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
---|
Ajax CC (1) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Angus Glen (1 - West) | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Healthy Planet (Sign-A-Field) | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Innisfil Rec (Red) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
INVISTA (Desjardins) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
INVISTA (MNP) | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
IPSC (1) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Quinte S & WC (CAA) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Quinte S & WC (Mackay) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Rickard (Toyota) | 1 | 1 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 4 |
---|