Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 148 | 54 | 87 | 7 | 465 | 536 | 73 | 25 | 44 | 4 | 229 | 263 | 75 | 29 | 43 | 3 | 236 | 273 |
|---|
| Tournament | 16 | 5 | 8 | 3 | 34 | 50 | 8 | 1 | 4 | 3 | 20 | 27 | 8 | 4 | 4 | 0 | 14 | 23 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Overall | 172 | 60 | 102 | 10 | 503 | 587 | 83 | 26 | 50 | 7 | 249 | 290 | 89 | 34 | 52 | 3 | 254 | 297 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COW U12 | 36 | 13 | 19 | 4 | 91 | 117 | 17 | 4 | 9 | 4 | 50 | 63 | 19 | 9 | 10 | 0 | 41 | 54 |
|---|
| COW U18 | 23 | 9 | 13 | 1 | 70 | 78 | 11 | 5 | 5 | 1 | 37 | 35 | 12 | 4 | 8 | 0 | 33 | 43 |
|---|
| COW U16 | 22 | 11 | 11 | 0 | 107 | 89 | 10 | 4 | 6 | 0 | 42 | 36 | 12 | 7 | 5 | 0 | 65 | 53 |
|---|
| COW U10 | 18 | 9 | 7 | 2 | 83 | 66 | 9 | 4 | 4 | 1 | 36 | 38 | 9 | 5 | 3 | 1 | 47 | 28 |
|---|
| COW U14 | 18 | 2 | 16 | 0 | 28 | 78 | 10 | 0 | 10 | 0 | 14 | 46 | 8 | 2 | 6 | 0 | 14 | 32 |
|---|
| COW U13 | 17 | 1 | 15 | 1 | 28 | 82 | 9 | 1 | 8 | 0 | 15 | 37 | 8 | 0 | 7 | 1 | 13 | 45 |
|---|
| COW U15 | 16 | 12 | 3 | 1 | 71 | 26 | 7 | 5 | 1 | 1 | 41 | 11 | 9 | 7 | 2 | 0 | 30 | 15 |
|---|
| COW U11 | 15 | 3 | 11 | 1 | 25 | 51 | 8 | 3 | 5 | 0 | 14 | 24 | 7 | 0 | 6 | 1 | 11 | 27 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Shore Whitecaps | 18 | 6 | 11 | 1 | 68 | 66 | 8 | 2 | 5 | 1 | 26 | 27 | 10 | 4 | 6 | 0 | 42 | 39 |
|---|
| Ajax-Pickering Raiders | 16 | 6 | 10 | 0 | 43 | 47 | 8 | 4 | 4 | 0 | 28 | 23 | 8 | 2 | 6 | 0 | 15 | 24 |
|---|
| Markham Waxers | 16 | 8 | 8 | 0 | 63 | 56 | 9 | 6 | 3 | 0 | 35 | 28 | 7 | 2 | 5 | 0 | 28 | 28 |
|---|
| North Central Predators | 16 | 9 | 7 | 0 | 69 | 39 | 7 | 5 | 2 | 0 | 35 | 9 | 9 | 4 | 5 | 0 | 34 | 30 |
|---|
| Greater Kingston Jr Gaels | 15 | 9 | 5 | 1 | 52 | 40 | 4 | 2 | 1 | 1 | 11 | 14 | 11 | 7 | 4 | 0 | 41 | 26 |
|---|
| Whitby Wildcats | 15 | 6 | 7 | 2 | 49 | 61 | 9 | 2 | 6 | 1 | 26 | 44 | 6 | 4 | 1 | 1 | 23 | 17 |
|---|
| Quinte Red Devils | 14 | 1 | 13 | 0 | 22 | 77 | 7 | 1 | 6 | 0 | 13 | 34 | 7 | 0 | 7 | 0 | 9 | 43 |
|---|
| York-Simcoe Express | 13 | 2 | 11 | 0 | 26 | 57 | 8 | 1 | 7 | 0 | 19 | 35 | 5 | 1 | 4 | 0 | 7 | 22 |
|---|
| Peterborough Petes | 12 | 3 | 7 | 2 | 34 | 40 | 7 | 1 | 5 | 1 | 18 | 22 | 5 | 2 | 2 | 1 | 16 | 18 |
|---|
| Barrie Jr Colts | 10 | 3 | 6 | 1 | 29 | 39 | 4 | 1 | 3 | 0 | 12 | 16 | 6 | 2 | 3 | 1 | 17 | 23 |
|---|
| Oakville Rangers | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodville & District Arena | 34 | 9 | 23 | 2 | 91 | 147 | 34 | 9 | 23 | 2 | 91 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 26 | 14 | 11 | 1 | 111 | 69 | 26 | 14 | 11 | 1 | 111 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 9 | 4 | 5 | 0 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 34 | 30 |
|---|
| Lindsay Rec Rentre (Pad 2) | 7 | 2 | 4 | 1 | 16 | 18 | 7 | 2 | 4 | 1 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (Desjardins) | 6 | 3 | 3 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 12 | 14 |
|---|
| IPSC (1) | 6 | 4 | 1 | 1 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 23 | 17 |
|---|
| St. Andrews College | 5 | 1 | 4 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 22 |
|---|
| Wayne Gretzky Sports Centre | 5 | 1 | 4 | 0 | 9 | 17 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Campus (1) | 4 | 1 | 3 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 20 |
|---|
| Healthy Planet (Sign-A-Field) | 4 | 2 | 1 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 16 |
|---|
| Quinte S & WC (Mackay) | 4 | 0 | 4 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 29 |
|---|
| Rickard (Toyota) | 4 | 3 | 1 | 0 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 30 | 18 |
|---|
| Angus Glen (1 - West) | 3 | 1 | 2 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 9 |
|---|
| GM Centre (Main) | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| INVISTA (MNP) | 3 | 2 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 7 |
|---|
| Lindsay Rec Centre (Pad 1) | 3 | 0 | 3 | 0 | 5 | 13 | 3 | 0 | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill (Arena 2) | 3 | 0 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 13 |
|---|
| Peggy Hill Team CC | 3 | 2 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| Village | 3 | 1 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|