Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 249 | 91 | 143 | 15 | 724 | 905 | 124 | 43 | 71 | 10 | 360 | 439 | 125 | 48 | 72 | 5 | 364 | 466 |
|---|
| Playoff | 57 | 21 | 34 | 2 | 146 | 214 | 28 | 12 | 16 | 0 | 72 | 94 | 29 | 9 | 18 | 2 | 74 | 120 |
|---|
| Tournament | 16 | 5 | 8 | 3 | 34 | 50 | 8 | 1 | 4 | 3 | 20 | 27 | 8 | 4 | 4 | 0 | 14 | 23 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Overall | 339 | 118 | 201 | 20 | 908 | 1170 | 166 | 56 | 97 | 13 | 452 | 560 | 173 | 62 | 104 | 7 | 456 | 610 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COW U12 | 55 | 17 | 32 | 6 | 128 | 183 | 27 | 6 | 16 | 5 | 68 | 98 | 28 | 11 | 16 | 1 | 60 | 85 |
|---|
| COW U16 | 44 | 25 | 19 | 0 | 203 | 155 | 22 | 10 | 12 | 0 | 93 | 76 | 22 | 15 | 7 | 0 | 110 | 79 |
|---|
| COW U18 | 43 | 13 | 28 | 2 | 119 | 171 | 21 | 7 | 13 | 1 | 55 | 78 | 22 | 6 | 15 | 1 | 64 | 93 |
|---|
| COW U10 | 39 | 18 | 16 | 5 | 136 | 128 | 19 | 10 | 7 | 2 | 67 | 64 | 20 | 8 | 9 | 3 | 69 | 64 |
|---|
| COW U14 | 37 | 5 | 32 | 0 | 67 | 191 | 18 | 3 | 15 | 0 | 39 | 87 | 19 | 2 | 17 | 0 | 28 | 104 |
|---|
| COW U15 | 36 | 27 | 6 | 3 | 133 | 63 | 18 | 12 | 3 | 3 | 70 | 30 | 18 | 15 | 3 | 0 | 63 | 33 |
|---|
| COW U13 | 35 | 2 | 31 | 2 | 54 | 181 | 18 | 1 | 16 | 1 | 22 | 81 | 17 | 1 | 15 | 1 | 32 | 100 |
|---|
| COW U11 | 34 | 11 | 21 | 2 | 68 | 98 | 17 | 7 | 9 | 1 | 38 | 46 | 17 | 4 | 12 | 1 | 30 | 52 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 36 | 15 | 20 | 1 | 93 | 105 | 17 | 8 | 8 | 1 | 53 | 48 | 19 | 7 | 12 | 0 | 40 | 57 |
|---|
| York-Simcoe Express | 35 | 7 | 27 | 1 | 61 | 169 | 18 | 4 | 13 | 1 | 36 | 73 | 17 | 3 | 14 | 0 | 25 | 96 |
|---|
| Peterborough Petes | 33 | 10 | 20 | 3 | 88 | 110 | 15 | 4 | 9 | 2 | 39 | 50 | 18 | 6 | 11 | 1 | 49 | 60 |
|---|
| Whitby Wildcats | 31 | 13 | 16 | 2 | 91 | 124 | 17 | 7 | 9 | 1 | 51 | 68 | 14 | 6 | 7 | 1 | 40 | 56 |
|---|
| Barrie Jr Colts | 30 | 6 | 21 | 3 | 77 | 120 | 15 | 2 | 12 | 1 | 39 | 63 | 15 | 4 | 9 | 2 | 38 | 57 |
|---|
| Markham Waxers | 29 | 17 | 11 | 1 | 111 | 95 | 15 | 10 | 5 | 0 | 59 | 45 | 14 | 7 | 6 | 1 | 52 | 50 |
|---|
| Greater Kingston Jr Gaels | 28 | 15 | 11 | 2 | 93 | 86 | 12 | 6 | 5 | 1 | 34 | 39 | 16 | 9 | 6 | 1 | 59 | 47 |
|---|
| North Central Predators | 28 | 14 | 14 | 0 | 112 | 85 | 14 | 7 | 7 | 0 | 51 | 34 | 14 | 7 | 7 | 0 | 61 | 51 |
|---|
| North Shore Whitecaps | 27 | 10 | 14 | 3 | 86 | 86 | 12 | 4 | 6 | 2 | 35 | 34 | 15 | 6 | 8 | 1 | 51 | 52 |
|---|
| Quinte Red Devils | 24 | 2 | 21 | 1 | 39 | 120 | 14 | 2 | 11 | 1 | 25 | 66 | 10 | 0 | 10 | 0 | 14 | 54 |
|---|
| Oakville Rangers | 4 | 3 | 0 | 1 | 14 | 8 | 3 | 2 | 0 | 1 | 12 | 8 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodville & District Arena | 66 | 20 | 40 | 6 | 167 | 262 | 66 | 20 | 40 | 6 | 167 | 262 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 51 | 26 | 24 | 1 | 186 | 151 | 51 | 26 | 24 | 1 | 186 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 17 | 3 | 14 | 0 | 25 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 14 | 0 | 25 | 96 |
|---|
| MASK | 14 | 7 | 7 | 0 | 61 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 61 | 51 |
|---|
| Healthy Planet (Sign-A-Field) | 13 | 5 | 7 | 1 | 38 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 38 | 43 |
|---|
| Lindsay Rec Rentre (Pad 2) | 13 | 4 | 8 | 1 | 34 | 37 | 13 | 4 | 8 | 1 | 34 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (1) | 10 | 6 | 3 | 1 | 34 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 34 | 36 |
|---|
| Lindsay Rec Centre (Pad 1) | 10 | 0 | 9 | 1 | 10 | 48 | 10 | 0 | 9 | 1 | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (Desjardins) | 9 | 4 | 4 | 1 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 22 | 28 |
|---|
| Peggy Hill (Arena 2) | 7 | 0 | 5 | 2 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 16 | 33 |
|---|
| Ajax CC (4) | 6 | 4 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 16 | 9 |
|---|
| Angus Glen (1 - West) | 6 | 2 | 3 | 1 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 24 | 25 |
|---|
| Campus (1) | 6 | 3 | 3 | 0 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 24 |
|---|
| Don Beer (2) | 5 | 3 | 2 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 11 |
|---|
| Little Britain Community Centre | 5 | 2 | 2 | 1 | 14 | 12 | 5 | 2 | 2 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 5 | 3 | 2 | 0 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 31 | 22 |
|---|
| Wayne Gretzky Sports Centre | 5 | 1 | 4 | 0 | 9 | 17 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Memorial | 4 | 1 | 3 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 14 |
|---|
| Quinte S & WC (Mackay) | 4 | 0 | 4 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 29 |
|---|
| Village | 4 | 2 | 2 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|