Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 4 | 1 | 3 | 0 | 8 | 14 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Overall | 4 | 1 | 3 | 0 | 8 | 14 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
COW U12 | 4 | 1 | 3 | 0 | 8 | 14 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ajax Pickering Raiders | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Brantford 99ers | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Rangers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Sudbury Jr Wolves | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wayne Gretzky Sports Centre | 4 | 1 | 3 | 0 | 8 | 14 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 3 | 5 |
---|