Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 242 | 103 | 115 | 24 | 716 | 767 | 121 | 59 | 48 | 14 | 400 | 361 | 121 | 44 | 67 | 10 | 316 | 406 |
---|
Playoff | 54 | 23 | 27 | 4 | 156 | 193 | 28 | 14 | 13 | 1 | 90 | 91 | 26 | 9 | 14 | 3 | 66 | 102 |
---|
Exhibition | 8 | 1 | 7 | 0 | 16 | 36 | 3 | 0 | 3 | 0 | 6 | 15 | 5 | 1 | 4 | 0 | 10 | 21 |
---|
Overall | 311 | 127 | 156 | 28 | 888 | 996 | 156 | 73 | 68 | 15 | 496 | 467 | 155 | 54 | 88 | 13 | 392 | 529 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
COW U16 | 44 | 10 | 32 | 2 | 87 | 174 | 21 | 6 | 14 | 1 | 45 | 76 | 23 | 4 | 18 | 1 | 42 | 98 |
---|
COW U18 | 40 | 12 | 27 | 1 | 102 | 166 | 20 | 6 | 14 | 0 | 57 | 85 | 20 | 6 | 13 | 1 | 45 | 81 |
---|
COW U12 | 38 | 10 | 20 | 8 | 83 | 119 | 19 | 7 | 7 | 5 | 48 | 54 | 19 | 3 | 13 | 3 | 35 | 65 |
---|
COW U14 | 37 | 33 | 3 | 1 | 155 | 50 | 18 | 16 | 2 | 0 | 77 | 30 | 19 | 17 | 1 | 1 | 78 | 20 |
---|
COW U15 | 37 | 19 | 18 | 0 | 152 | 136 | 19 | 13 | 6 | 0 | 99 | 62 | 18 | 6 | 12 | 0 | 53 | 74 |
---|
COW U10 | 36 | 10 | 23 | 3 | 82 | 154 | 19 | 6 | 12 | 1 | 42 | 76 | 17 | 4 | 11 | 2 | 40 | 78 |
---|
COW U11 | 36 | 21 | 9 | 6 | 144 | 81 | 19 | 12 | 2 | 5 | 86 | 36 | 17 | 9 | 7 | 1 | 58 | 45 |
---|
COW U13 | 36 | 12 | 17 | 7 | 83 | 116 | 17 | 7 | 7 | 3 | 42 | 48 | 19 | 5 | 10 | 4 | 41 | 68 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Greater Kingston Jr Gaels | 35 | 18 | 13 | 4 | 132 | 101 | 19 | 12 | 5 | 2 | 83 | 59 | 16 | 6 | 8 | 2 | 49 | 42 |
---|
North Shore Whitecaps | 31 | 18 | 11 | 2 | 85 | 70 | 15 | 8 | 5 | 2 | 44 | 38 | 16 | 10 | 6 | 0 | 41 | 32 |
---|
Ajax-Pickering Raiders | 30 | 10 | 13 | 7 | 87 | 105 | 15 | 5 | 6 | 4 | 45 | 55 | 15 | 5 | 7 | 3 | 42 | 50 |
---|
Markham Waxers | 30 | 16 | 13 | 1 | 108 | 96 | 15 | 9 | 6 | 0 | 63 | 49 | 15 | 7 | 7 | 1 | 45 | 47 |
---|
Barrie Jr Colts | 29 | 6 | 19 | 4 | 63 | 124 | 15 | 5 | 8 | 2 | 39 | 55 | 14 | 1 | 11 | 2 | 24 | 69 |
---|
North Central Predators | 29 | 19 | 6 | 4 | 118 | 57 | 14 | 10 | 3 | 1 | 66 | 26 | 15 | 9 | 3 | 3 | 52 | 31 |
---|
Quinte Red Devils | 29 | 7 | 21 | 1 | 68 | 117 | 15 | 4 | 11 | 0 | 36 | 52 | 14 | 3 | 10 | 1 | 32 | 65 |
---|
Whitby Wildcats | 28 | 12 | 13 | 3 | 64 | 95 | 14 | 6 | 6 | 2 | 29 | 40 | 14 | 6 | 7 | 1 | 35 | 55 |
---|
York-Simcoe Express | 28 | 9 | 18 | 1 | 68 | 111 | 14 | 6 | 7 | 1 | 37 | 51 | 14 | 3 | 11 | 0 | 31 | 60 |
---|
Peterborough Petes | 27 | 11 | 15 | 1 | 79 | 84 | 13 | 8 | 4 | 1 | 48 | 27 | 14 | 3 | 11 | 0 | 31 | 57 |
---|
Credit River Capitals | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Burlington Eagles | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grey-Bruce Highlanders | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Hamilton Kilty B's | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamilton Steel | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Ottawa Myers Automotive | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Ottawa Valley Titans | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodville & District Arena | 50 | 28 | 15 | 7 | 165 | 133 | 50 | 28 | 15 | 7 | 165 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog Arena Pad 2 | 33 | 23 | 10 | 0 | 145 | 92 | 33 | 23 | 10 | 0 | 145 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog | 30 | 11 | 19 | 0 | 89 | 113 | 30 | 11 | 19 | 0 | 89 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MASK | 15 | 9 | 3 | 3 | 52 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 3 | 3 | 52 | 31 |
---|
St. Andrews College | 14 | 3 | 11 | 0 | 31 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | 0 | 31 | 60 |
---|
Lindsay Rec Centre (Pad 1) | 13 | 4 | 5 | 4 | 37 | 43 | 13 | 4 | 5 | 4 | 37 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet (Freedom Mobile) | 9 | 3 | 6 | 0 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 23 | 36 |
---|
Little Britain Community Centre | 9 | 2 | 5 | 2 | 13 | 23 | 9 | 2 | 5 | 2 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 8 | 0 | 6 | 2 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 15 | 40 |
---|
Lindsay Rec Rentre (Pad 2) | 8 | 4 | 4 | 0 | 27 | 34 | 8 | 4 | 4 | 0 | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cataraqui (Kinsmen) | 6 | 2 | 3 | 1 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 25 | 18 |
---|
Darlington | 6 | 6 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 19 | 6 |
---|
IPSC (1) | 6 | 3 | 3 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 16 | 14 |
---|
Village | 6 | 3 | 3 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 21 |
---|
Angus Glen (1 - West) | 5 | 2 | 3 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 16 |
---|
Rickard (Toyota) | 5 | 2 | 3 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 17 |
---|
INVISTA (Desjardins) | 4 | 2 | 2 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 14 |
---|
IPSC (4) | 4 | 1 | 2 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 16 |
---|
Quinte S & WC (Mackay) | 4 | 2 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 15 |
---|