Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 182 | 67 | 105 | 10 | 557 | 670 | 91 | 30 | 55 | 6 | 273 | 332 | 91 | 37 | 50 | 4 | 284 | 338 |
|---|
| Tournament | 16 | 5 | 8 | 3 | 34 | 50 | 8 | 1 | 4 | 3 | 20 | 27 | 8 | 4 | 4 | 0 | 14 | 23 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Overall | 208 | 73 | 122 | 13 | 595 | 721 | 102 | 31 | 62 | 9 | 293 | 359 | 106 | 42 | 60 | 4 | 302 | 362 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| COW U12 | 39 | 15 | 20 | 4 | 99 | 127 | 19 | 5 | 10 | 4 | 54 | 70 | 20 | 10 | 10 | 0 | 45 | 57 |
|---|
| COW U18 | 28 | 10 | 16 | 2 | 81 | 95 | 13 | 6 | 6 | 1 | 40 | 40 | 15 | 4 | 10 | 1 | 41 | 55 |
|---|
| COW U16 | 27 | 13 | 14 | 0 | 127 | 108 | 13 | 4 | 9 | 0 | 50 | 52 | 14 | 9 | 5 | 0 | 77 | 56 |
|---|
| COW U10 | 24 | 11 | 11 | 2 | 100 | 89 | 12 | 5 | 6 | 1 | 47 | 53 | 12 | 6 | 5 | 1 | 53 | 36 |
|---|
| COW U14 | 22 | 2 | 20 | 0 | 35 | 109 | 12 | 0 | 12 | 0 | 20 | 58 | 10 | 2 | 8 | 0 | 15 | 51 |
|---|
| COW U15 | 22 | 17 | 3 | 2 | 92 | 39 | 10 | 7 | 1 | 2 | 50 | 16 | 12 | 10 | 2 | 0 | 42 | 23 |
|---|
| COW U13 | 19 | 1 | 17 | 1 | 30 | 96 | 10 | 1 | 9 | 0 | 15 | 40 | 9 | 0 | 8 | 1 | 15 | 56 |
|---|
| COW U11 | 18 | 4 | 12 | 2 | 31 | 58 | 10 | 3 | 6 | 1 | 17 | 30 | 8 | 1 | 6 | 1 | 14 | 28 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Markham Waxers | 21 | 11 | 9 | 1 | 83 | 74 | 10 | 7 | 3 | 0 | 43 | 30 | 11 | 4 | 6 | 1 | 40 | 44 |
|---|
| North Central Predators | 20 | 10 | 10 | 0 | 81 | 56 | 10 | 5 | 5 | 0 | 42 | 26 | 10 | 5 | 5 | 0 | 39 | 30 |
|---|
| North Shore Whitecaps | 20 | 7 | 12 | 1 | 72 | 72 | 8 | 2 | 5 | 1 | 26 | 27 | 12 | 5 | 7 | 0 | 46 | 45 |
|---|
| Ajax-Pickering Raiders | 18 | 6 | 12 | 0 | 46 | 55 | 9 | 4 | 5 | 0 | 30 | 29 | 9 | 2 | 7 | 0 | 16 | 26 |
|---|
| Greater Kingston Jr Gaels | 18 | 12 | 5 | 1 | 66 | 46 | 5 | 3 | 1 | 1 | 13 | 15 | 13 | 9 | 4 | 0 | 53 | 31 |
|---|
| Whitby Wildcats | 18 | 7 | 9 | 2 | 55 | 81 | 11 | 3 | 7 | 1 | 30 | 53 | 7 | 4 | 2 | 1 | 25 | 28 |
|---|
| York-Simcoe Express | 17 | 3 | 14 | 0 | 31 | 80 | 9 | 1 | 8 | 0 | 20 | 40 | 8 | 2 | 6 | 0 | 11 | 40 |
|---|
| Quinte Red Devils | 16 | 2 | 13 | 1 | 27 | 81 | 9 | 2 | 6 | 1 | 18 | 38 | 7 | 0 | 7 | 0 | 9 | 43 |
|---|
| Peterborough Petes | 15 | 3 | 9 | 3 | 39 | 49 | 9 | 1 | 6 | 2 | 20 | 27 | 6 | 2 | 3 | 1 | 19 | 22 |
|---|
| Barrie Jr Colts | 14 | 3 | 10 | 1 | 38 | 57 | 8 | 1 | 7 | 0 | 21 | 34 | 6 | 2 | 3 | 1 | 17 | 23 |
|---|
| Oakville Rangers | 4 | 3 | 0 | 1 | 14 | 8 | 3 | 2 | 0 | 1 | 12 | 8 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodville & District Arena | 42 | 10 | 28 | 4 | 107 | 182 | 42 | 10 | 28 | 4 | 107 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog Arena Pad 2 | 31 | 16 | 14 | 1 | 121 | 84 | 31 | 16 | 14 | 1 | 121 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 10 | 5 | 5 | 0 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 39 | 30 |
|---|
| Lindsay Rec Rentre (Pad 2) | 9 | 2 | 6 | 1 | 22 | 30 | 9 | 2 | 6 | 1 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 8 | 2 | 6 | 0 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 11 | 40 |
|---|
| INVISTA (Desjardins) | 7 | 4 | 3 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 19 | 17 |
|---|
| IPSC (1) | 7 | 4 | 2 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 25 | 28 |
|---|
| Angus Glen (1 - West) | 5 | 1 | 3 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 21 |
|---|
| Campus (1) | 5 | 2 | 3 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 22 |
|---|
| Rickard (Toyota) | 5 | 3 | 2 | 0 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 31 | 22 |
|---|
| Wayne Gretzky Sports Centre | 5 | 1 | 4 | 0 | 9 | 17 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Healthy Planet (Sign-A-Field) | 4 | 2 | 1 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 16 |
|---|
| Lindsay Rec Centre (Pad 1) | 4 | 0 | 4 | 0 | 5 | 16 | 4 | 0 | 4 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Mackay) | 4 | 0 | 4 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 29 |
|---|
| Village | 4 | 2 | 2 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|