Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 242 | 103 | 115 | 24 | 716 | 767 | 121 | 59 | 48 | 14 | 400 | 361 | 121 | 44 | 67 | 10 | 316 | 406 |
---|
Playoff | 70 | 33 | 32 | 5 | 212 | 237 | 34 | 16 | 17 | 1 | 110 | 109 | 36 | 17 | 15 | 4 | 102 | 128 |
---|
Exhibition | 8 | 1 | 7 | 0 | 16 | 36 | 3 | 0 | 3 | 0 | 6 | 15 | 5 | 1 | 4 | 0 | 10 | 21 |
---|
Overall | 329 | 137 | 163 | 29 | 944 | 1040 | 164 | 75 | 74 | 15 | 516 | 485 | 165 | 62 | 89 | 14 | 428 | 555 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
COW U16 | 44 | 10 | 32 | 2 | 87 | 174 | 21 | 6 | 14 | 1 | 45 | 76 | 23 | 4 | 18 | 1 | 42 | 98 |
---|
COW U15 | 41 | 23 | 18 | 0 | 170 | 145 | 20 | 14 | 6 | 0 | 106 | 66 | 21 | 9 | 12 | 0 | 64 | 79 |
---|
COW U11 | 40 | 24 | 10 | 6 | 160 | 92 | 20 | 12 | 3 | 5 | 88 | 39 | 20 | 12 | 7 | 1 | 72 | 53 |
---|
COW U12 | 40 | 11 | 21 | 8 | 87 | 127 | 20 | 7 | 8 | 5 | 49 | 60 | 20 | 4 | 13 | 3 | 38 | 67 |
---|
COW U18 | 40 | 12 | 27 | 1 | 102 | 166 | 20 | 6 | 14 | 0 | 57 | 85 | 20 | 6 | 13 | 1 | 45 | 81 |
---|
COW U13 | 39 | 13 | 19 | 7 | 86 | 122 | 19 | 7 | 9 | 3 | 43 | 53 | 20 | 6 | 10 | 4 | 43 | 69 |
---|
COW U10 | 38 | 10 | 24 | 4 | 88 | 164 | 19 | 6 | 12 | 1 | 42 | 76 | 19 | 4 | 12 | 3 | 46 | 88 |
---|
COW U14 | 38 | 34 | 3 | 1 | 164 | 50 | 19 | 17 | 2 | 0 | 86 | 30 | 19 | 17 | 1 | 1 | 78 | 20 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Greater Kingston Jr Gaels | 37 | 20 | 13 | 4 | 141 | 105 | 19 | 12 | 5 | 2 | 83 | 59 | 18 | 8 | 8 | 2 | 58 | 46 |
---|
Ajax-Pickering Raiders | 32 | 11 | 14 | 7 | 93 | 111 | 16 | 5 | 7 | 4 | 47 | 58 | 16 | 6 | 7 | 3 | 46 | 53 |
---|
North Shore Whitecaps | 32 | 18 | 12 | 2 | 86 | 72 | 16 | 8 | 6 | 2 | 45 | 40 | 16 | 10 | 6 | 0 | 41 | 32 |
---|
York-Simcoe Express | 32 | 11 | 20 | 1 | 82 | 125 | 16 | 7 | 8 | 1 | 44 | 58 | 16 | 4 | 12 | 0 | 38 | 67 |
---|
North Central Predators | 31 | 20 | 6 | 5 | 130 | 60 | 15 | 11 | 3 | 1 | 75 | 26 | 16 | 9 | 3 | 4 | 55 | 34 |
---|
Barrie Jr Colts | 30 | 7 | 19 | 4 | 66 | 126 | 15 | 5 | 8 | 2 | 39 | 55 | 15 | 2 | 11 | 2 | 27 | 71 |
---|
Markham Waxers | 30 | 16 | 13 | 1 | 108 | 96 | 15 | 9 | 6 | 0 | 63 | 49 | 15 | 7 | 7 | 1 | 45 | 47 |
---|
Quinte Red Devils | 30 | 8 | 21 | 1 | 70 | 118 | 15 | 4 | 11 | 0 | 36 | 52 | 15 | 4 | 10 | 1 | 34 | 66 |
---|
Peterborough Petes | 29 | 12 | 16 | 1 | 84 | 93 | 14 | 8 | 5 | 1 | 49 | 33 | 15 | 4 | 11 | 0 | 35 | 60 |
---|
Whitby Wildcats | 29 | 13 | 13 | 3 | 68 | 98 | 14 | 6 | 6 | 2 | 29 | 40 | 15 | 7 | 7 | 1 | 39 | 58 |
---|
Credit River Capitals | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Burlington Eagles | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grey-Bruce Highlanders | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Hamilton Kilty B's | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamilton Steel | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Ottawa Myers Automotive | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Ottawa Valley Titans | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodville & District Arena | 51 | 28 | 16 | 7 | 166 | 135 | 51 | 28 | 16 | 7 | 166 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog Arena Pad 2 | 35 | 24 | 11 | 0 | 154 | 95 | 35 | 24 | 11 | 0 | 154 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog | 31 | 12 | 19 | 0 | 96 | 117 | 31 | 12 | 19 | 0 | 96 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MASK | 16 | 9 | 3 | 4 | 55 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 3 | 4 | 55 | 34 |
---|
St. Andrews College | 16 | 4 | 12 | 0 | 38 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 12 | 0 | 38 | 67 |
---|
Lindsay Rec Centre (Pad 1) | 13 | 4 | 5 | 4 | 37 | 43 | 13 | 4 | 5 | 4 | 37 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Little Britain Community Centre | 10 | 2 | 6 | 2 | 15 | 26 | 10 | 2 | 6 | 2 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet (Freedom Mobile) | 9 | 3 | 6 | 0 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 23 | 36 |
---|
Innisfil Rec (Red) | 9 | 1 | 6 | 2 | 18 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 18 | 42 |
---|
Lindsay Rec Rentre (Pad 2) | 9 | 4 | 5 | 0 | 28 | 40 | 9 | 4 | 5 | 0 | 28 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IPSC (1) | 7 | 4 | 3 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 20 | 17 |
---|
Cataraqui (Kinsmen) | 6 | 2 | 3 | 1 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 25 | 18 |
---|
Darlington | 6 | 6 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 19 | 6 |
---|
Village | 6 | 3 | 3 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 21 |
---|
Angus Glen (1 - West) | 5 | 2 | 3 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 16 |
---|
INVISTA (Desjardins) | 5 | 3 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 16 |
---|
Rickard (Toyota) | 5 | 2 | 3 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 17 |
---|
IPSC (4) | 4 | 1 | 2 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 16 |
---|
Quinte S & WC (Mackay) | 4 | 2 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 15 |
---|